Ready to get started?
Compare All Services
Servic
Find the right UMG solution for your business. Compare features, pricing, and capabilities side-by-side to make an informed decision.
| Feature | Most Popular UMG BizSolutions | DataWise Analytics | Healthcare Partnerships | UMG WebSolutions | Digital Marketing | Strategic B2B Partnership |
|---|---|---|---|---|---|---|
| Platform | ||||||
| Cloud-Based Platform | ||||||
| Dedicated Account Manager | Enterprise | Growth+ | ||||
| Onboarding Support | ||||||
| Custom Branding | ||||||
| Core Features | ||||||
| CRM & Pipeline Management | ||||||
| Data Analytics & Dashboards | Basic | Reporting | ||||
| AI Chat & Voice Agents | ||||||
| Website Builder | ||||||
| Email & SMS Automation | ||||||
| Social Media Management | Growth+ | |||||
| Specialized | ||||||
| Healthcare Access (Africa) | ||||||
| Cross-Border Care Coordination | ||||||
| SEO & Content Strategy | ||||||
| Market Expansion Advisory | ||||||
| Predictive Analytics | Gold+ | |||||
| Growth & Reporting | ||||||
| Monthly Reports | ||||||
| Strategy Calls | Monthly | Included | Included | Bi-Weekly | Custom | |
| ROI Tracking | ||||||
| Priority Support | Enterprise | Gold+ | Pro | Growth+ | ||
| Pricing | ||||||
| Starting Price | $297/mo | $299/project | Custom | Free | $697/mo | Custom |
| Free Trial / Demo | ||||||
Included
Not included
LabelPartial / Tier-specific
Not sure where to start?
Take our quick 3-question quiz to find the best UMG service for your needs.
Question 1 of 30%
What is your primary business goal right now?
Not sure which service is right for you?
Our consultants will assess your unique needs and recommend the best solution to achieve your goals.
